A Fin Whale

#Balaenoptera physalus - Fin whale
#normal
#Pablo Valdes - jun 2007
0	0	M -G50
0	16.1	D
-2	16	D
-4	16	D
-7	16.2	D
-10	16.7	D
-11	16.9	D
-13	17.7	D
-14	18	D
-14.6	18.4	D
-15	18.8	D
-15.1	19.1	D
-15.1	19.5	D
-14.8	19.6	D
-14	19.6	D
-13	19.7	D
-10.3	20	D
-9	20	D
-8	19.5	D
-7.8	19.5	D
-8	19.5	D
-8.9	20.3	D
-9.5	20.5	D
-10	20.5	D
-12	20.2	D
-14.6	20	D
-14.6	20.2	D
-10	21	D
-9	20.9	D
-8	21.2	D
-4	21.5	D
-1	21.5	D
3	21	D
8	20.5	D
8.8	20.5	D
10.3	21	D
10	20.5	D
10	20.2	D
11	20	D
13	20	D
14	19.9	D
15	19.7	D
16	19.5	D
17	19	D
17.6	18.5	D
17	19	D
17.3	19.5	D
18	19.9	D
18.5	20.1	D
18.3	19.6	D
18.5	19.3	D
19	18.7	D
18.8	18.5	D
19	18.7	D
18.8	18.5	D
19.4	18.4	D
19.8	17.7	D
20.5	17.4	D
21.5	17	D
20.4	16.8	D
19.4	17	D
17.7	17.6	D
17	17.3	D
16	17	D
14	16.8	D
9.5	17	D
8	16.8	D
5	16.8	D
0	16.1	D
0	0	D
0	0	0.6	c	-Gblack
-7.2	19.4	0.3	c	-Gblack

#white belly
0	16.1	M -G240 -W0.5pt/80
-2	16	D
-4	16	D
-7	16.2	D
-10	16.7	D
-11	16.9	D
-13	17.7	D
-13.7	18	D
-6	18.7	D
-4.5	19	D
-3	18.2	D
-1.5	17.8	D
-0.3	18	D
-1.8	19	D
-3.2	19.5	D
-1.8	19	D
0	18.9	D
5	18.5	D
6	18.2	D
7	17.5	D
8	17	D
5	17	D
0	16.1	D

#ventral grooves
5	17	M -Gblack -W0.2pt/0/0/0
0	17.1	D
-2	17	D
-4	17	D
-7	17.2	D
-10	17.7	D
-11	17.9	D
-10	17.7	D
-7	17.2	D
-7	17.2	D
-4	17	D
-2	17	D
0	17.1	D
5	17	D
0	16.6	M -Gblack -W0.2pt/0/0/0
-2	16.5	D
-4	16.5	D
-7	16.7	D
-10	17.2	D
-11	17.4	D
-12	17.8	D
-11	17.4	D
-10	17.2	D
-7	16.7	D
-4	16.5	D
-2	16.5	D
0	16.6	D
1	16.6	D
2	16.6	D
1	16.6	D
0	16.6	D
5	17.5	M -Gblack -W0.2pt/0/0/0
0	17.6	D
-2	17.5	D
-4	17.5	D
-7	17.7	D
-4	17.5	D
-2	17.5	D
0	17.6	D
5	17.5	D
6	17.4	D
7	17.3	D
6	17.4	D
5	17.5	D
Copy to clipboard